Fenix TK35R
154 mm (6.06 in), 5,800 lm, 610 m throw, Two included 4000mAh rechargeable li-ion.
Tactical lights are about reach: how far the beam carries. These are the tactical lights in our catalog, longest throw first, each shown at true scale.
How this list is ranked: ranked by throw (manufacturer ANSI beam distance, metres); ties go to the brighter light. Specs are published manufacturer or retailer figures, never our own tests. Showing the top 25 of 26 matching lights.
Drawn to one scale with a 21700 cell for reference. Open the top 3 in the comparer →
| # | Light | Length | Max dia. / width | Weight | Battery | Output | Throw | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fenix TK35R | 154 mm | 43 mm | 342 g | Two included 4000mAh rechargeable li-ion | 5,800 lm | 610 m | Check price ↗ |
| 2 | Fenix TK15R | 149 mm | 34 mm | 205.5 g | 21700 | 3,200 lm | 490 m | Check price ↗ |
| 3 | Acebeam Defender P16 | 131 mm | 32 mm | 156 g | 18650 | 1,800 lm | 484 m | Check price ↗ |
| 4 | Fenix TK21R | 159.5 mm | 36 mm | 221.4 g | One included 6000mAh rechargeable li-ion | 3,600 lm | 480 m | Check price ↗ |
| 5 | Fenix TK22R | 158 mm | 40 mm | 218 g | 21700 | 3,200 lm | 480 m | Check price ↗ |
| 6 | Fenix LD45R | 155.3 mm | 44.5 mm | 302 g | 21700 | 2,800 lm | 480 m | Check price ↗ |
| 7 | Fenix TK20R V2.0 | 153 mm | 34 mm | 204 g | 21700 | 3,000 lm | 475 m | Check price ↗ |
| 8 | Nitecore P23i | 144 mm | 31 mm | — | 21700 | 3,000 lm | 470 m | Check price ↗ |
| 9 | Fenix TK20R UE | 153.7 mm | 34 mm | 204 g | 21700 | 2,800 lm | 465 m | Check price ↗ |
| 10 | Fenix TK05R | 115 mm | 32 mm | 124 g | 18350 | 1,000 lm | 450 m | Check price ↗ |
| 11 | Fenix TK22R PRO | 165 mm | 40 mm | 251 g | 21700 | 4,200 lm | 440 m | Check price ↗ |
| 12 | Fenix TK11R | 145.5 mm | 34 mm | 117.5 g | 18650 / 2x CR123A | 1,600 lm | 420 m | Check price ↗ |
| 13 | Fenix TK35UE V2.0 | 143 mm | 43 mm | 202 g | 18650 / 2x CR123A | 5,000 lm | 400 m | Check price ↗ |
| 14 | Nextorch TA30C MAX | 153 mm | 38 mm | 153 g | 21700 | 3,000 lm | 390 m | Check price ↗ |
| 15 | Klarus XT11GT Pro V3 | 142 mm | 35 mm | 121 g | 18650 | 3,300 lm | 380 m | Check price ↗ |
| 16 | Fenix TK16 V2.0 | 143 mm | 34 mm | 112 g | 21700 | 3,100 lm | 380 m | Check price ↗ |
| 17 | Klarus XT2CR Pro 2025 | 131 mm | 26 mm | 143 g | 18650 | 2,300 lm | 360 m | Check price ↗ |
| 18 | Fenix TK25R | 164 mm | 36 mm | 225 g | One included 5000 V2.0 rechargeable Li-i | 3,600 lm | 350 m | Check price ↗ |
| 19 | Fenix TK26R | 150 mm | 40 mm | 157 g | 18650 / 2x CR123A | 1,500 lm | 350 m | Check price ↗ |
| 20 | Fenix TK17 | 148.5 mm | 36 mm | 197.2 g | One included 6000mAh rechargeable li-ion | 3,600 lm | 330 m | Check price ↗ |
| 21 | Acebeam P15 | 131 mm | 25 mm | 151 g | 18650 | 1,700 lm | 330 m | Check price ↗ |
| 22 | Streamlight ProTac HL-X | 138 mm | 37 mm | 162 g | 18650 / 2x CR123A | 1,000 lm | 330 m | Check price ↗ |
| 23 | Klarus XT21C | 147 mm | 35 mm | 110 g | 21700 | 3,000 lm | 324 m | Check price ↗ |
| 24 | Fenix PD36 TAC | 140 mm | 26.5 mm | 92 g | 21700 | 3,000 lm | 274 m | Check price ↗ |
| 25 | ThruNite BSS V6 | 146 mm | 25 mm | 97 g | 18650 | 2,000 lm | 259 m | Check price ↗ |
We may earn a commission from these links, at no cost to you. Disclosure
By our rule (ranked by throw (manufacturer ANSI beam distance, metres); ties go to the brighter light), the Fenix TK35R ranks first: 154 mm (6.06 in), 5,800 lm, 610 m throw, Two included 4000mAh rechargeable li-ion.
The Fenix TK05R is the shortest at 115 mm (4.53 in).
They are ranked by throw (manufacturer ANSI beam distance, metres); ties go to the brighter light. All figures are manufacturer or authorized-retailer published specs, linked on each light's page; we do not run our own beam or runtime tests.